Logs (5)
Zeit | Benutzer | Aktion | Details |
---|---|---|---|
DFG Hook (Team 2) | score_report | 0:1 | |
EndlessTonyCV (Team 1) | score_report | 0:1 | |
DFG Hook (Team 194370) | hosting_request | successfully got tournament codes from Riotgames | |
EndlessTonyCV (Team 1) | lineup_submit | 730137:Schnaaaakis, 2030321:EndlessTonyCV, 1514960:V1sion, 802467:Slight1, 1673408:Krystall_lol | |
DFG Hook (Team 2) | lineup_submit | 1612981:DFG Hook, 1903338:Feed the Blank, 1312561:Iiuz, 1540547:MaliChan, 1410776:Vate |
Kommentare